Listing precursors
Displaying precursors 1 - 12 of 18226 in total
(list all)
| precursor | matures | comment | position |
|---|---|---|---|
| aae-bantam | aae-bantam-3p, aae-bantam-5p | This miRNA was identified independently in Aedes aegypti (Li S 2009) and in the closely related Aedes albopictus, for which there was no genome sequence (Skalsky RL 2010). The latter reads were therefore also mapped to the Aedes aegypti genome (Skalsky RL 2010). | CH477234.1:1579552 |
| aae-let-7 | aae-let-7 | CH477228.1:1156326 | |
| aae-mir-1 | aae-miR-1 | This miRNA was identified independently in Aedes aegypti (Li S 2009) and in the closely related Aedes albopictus, for which there was no genome sequence (Skalsky RL 2010). The latter reads were therefore also mapped to the Aedes aegypti genome (Skalsky RL 2010). | CH477997.1:291326 |
| aae-mir-10 | aae-miR-10 | This miRNA was identified independently in Aedes aegypti (Li S 2009) and in the closely related Aedes albopictus, for which there was no genome sequence (Skalsky RL 2010). The latter reads were therefore also mapped to the Aedes aegypti genome (Skalsky RL 2010). | CH477625.1:813543 |
| aae-mir-100 | aae-miR-100 | This miRNA was identified independently in Aedes aegypti (Li S 2009) and in the closely related Aedes albopictus, for which there was no genome sequence (Skalsky RL 2010). The latter reads were therefore also mapped to the Aedes aegypti genome (Skalsky RL 2010). | CH477228.1:1142154 |
| aae-mir-1000-1 | aae-miR-1000 | This miRNA was identified independently in Aedes aegypti (Li S 2009) and in the closely related Aedes albopictus, for which there was no genome sequence (Skalsky RL 2010). The latter reads were therefore also mapped to the Aedes aegypti genome (Skalsky RL 2010). | CH477372.1:325456 |
| aae-mir-1000-2 | aae-miR-1000 | This miRNA was identified independently in Aedes aegypti (Li S 2009) and in the closely related Aedes albopictus, for which there was no genome sequence (Skalsky RL 2010). The latter reads were therefore also mapped to the Aedes aegypti genome (Skalsky RL 2010). | CH901598.1:170 |
| aae-mir-11 | aae-miR-11, aae-miR-11* | This miRNA was identified independently in Aedes aegypti (Li S 2009) and in the closely related Aedes albopictus, for which there was no genome sequence (Skalsky RL 2010). The latter reads were therefore also mapped to the Aedes aegypti genome (Skalsky RL 2010). | CH477929.1:321996 |
| aae-mir-1174 | aae-miR-1174 | This miRNA was identified independently in Aedes aegypti (Li S 2009) and in the closely related Aedes albopictus, for which there was no genome sequence (Skalsky RL 2010). The latter reads were therefore also mapped to the Aedes aegypti genome (Skalsky RL 2010). | CH477310.1:1647825 |
| aae-mir-1175 | aae-miR-1175, aae-miR-1175* | This miRNA was identified independently in Aedes aegypti (Li S 2009) and in the closely related Aedes albopictus, for which there was no genome sequence (Skalsky RL 2010). The latter reads were therefore also mapped to the Aedes aegypti genome (Skalsky RL 2010). | CH477310.1:1648025 |
| aae-mir-12 | aae-miR-12, aae-miR-12* | This miRNA was identified independently in Aedes aegypti (Li S 2009) and in the closely related Aedes albopictus, for which there was no genome sequence (Skalsky RL 2010). The latter reads were therefore also mapped to the Aedes aegypti genome (Skalsky RL 2010). | CH477253.1:2720396 |
| aae-mir-124 | aae-miR-124 | This miRNA was identified independently in Aedes aegypti (Skalsky RL 2010) and in the closely related Aedes albopictus, for which there was no genome sequence (Li S 2009). The latter reads were therefore also mapped to the Aedes aegypti genome (Li S 2009). | CH477191.1:1664615 |
